PVC Cables
H05V2V2-F Power Cords
H05V2V2-F
Inquiry Now
- LABELVALUE
- ModelH05V2V2-F
- Group Model
- Models Description
- Standard
- Voltage
- Amperage
- Conductors
- Jacket Material
- Temperature Rating
- Plug Weight
- Color
- Environmental Compliance
- Conductor
- Testing
- Country of Origin
- Other Value
Standard
HD21.12 S1Rating
90C, 300 / 500V
No.of Conductor | Conductor | Insulation | Jacket | |||
Section Area (mm2) | Contruction (No./mm) | Nom.Thick. (mm) | Nom.Diam. (mm) | Nom.Thick. (mm) | Nom.Diam. (mm) | |
2 | 0.75 | 43 / 0.15 | 0.60 | 2.35 | 0.80 | 6.40 |
2 | 1.00 | 32 / 0.2 | 0.60 | 2.55 | 0.80 | 6.80 |
3 | 0.75 | 43 / 0.15 | 0.60 | 2.35 | 0.80 | 7.00 |
3 | 1.00 | 32 / 0.2 | 0.60 | 2.55 | 0.80 | 7.20 |
Marking: H05 V(sub)2(/sub)V(sub)2(/sub)-F (VED) No. C X Sq.mm KEMA-KEUR
Available Wire Styles
Drawing and More